Markets
Instruments the system is trading, and where they are marked. Prices carry the precision the instrument defines, not the precision that happens to fit.
Live
| Instrument | Venue | Mark | Change | Session range | Account volume | |
|---|---|---|---|---|---|---|
ESM4 E-mini S&P 500 | CME | 5,246.75 | +0.71% | 5,203.505,251.25 | $3.15M | Held |
NQM4 E-mini Nasdaq 100 | CME | 18,398.25 | +1.51% | 18,090.5018,412.75 | $2.94M | Held |
GCJ4 Gold Futures | COMEX | 2,371.6 | +1.26% | 2,338.42,374.9 | $1.9M | Held |
CLM4 Crude Oil Futures | NYMEX | 79.63 | +1.76% | 78.0279.81 | $796.3K | Held |
EURUSD Euro / US Dollar | EBS | 1.09105 | +0.33% | 1.086881.09164 | $4.36M | Held |
USDJPY US Dollar / Yen | EBS | 154.906 | +0.43% | 154.106155.032 | $3.87M | Held |
BTCUSD Bitcoin / US Dollar | Coinbase | 69,518.40 | +1.13% | 68,204.9069,884.20 | $451.87K | Held |
ETHUSD Ethereum / US Dollar | Coinbase | 3,688.15 | +0.98% | 3,631.083,702.44 | $302.43K | HeldClosed |
Closed instruments are held but not tradable: existing positions are managed normally, and no new entries will be opened until the venue is restored.